- Home
- Reservoirs »
- Rivers & Canals »
- Weather »
- Cameras »
- Reports »
- About »
Sensor | Last 7 Days | Last Reading | Value |
---|---|---|---|
Gate 1 Height | 05/21/2016 10:00PM MDT | 0.45ft | |
Canal Flow | 05/21/2016 10:00PM MDT | 13.35cfs | |
Gate Warning | 05/21/2016 10:00PM MDT | 0.00 | |
CFS Set | 05/21/2016 10:00PM MDT | 0.00 | |
Gate Set | 05/21/2016 10:00PM MDT | 0.00 | |
Auto CFS | 05/21/2016 10:00PM MDT | 0.00 | |
Res. Height | 05/21/2016 10:00PM MDT | -24.38ft |
Sevier River Water Users Association
PO Box 383
Richfield, UT 84701
Supported and Maintained by Dynamic Integrations, Ephraim, Utah.
Funded in part by USBR Provo Area Office.